CONTACT PHONE:
26410 24755

FREE SHIPPING FOR PURCHASES OVER 49 €

e-bannersEUERDF180X90

CONTACT PHONE: 26410 24755 | FREE SHIPPING FOR PURCHASES OVER 49 €

Size Guide

Adidas
EUROPE/GR UK US FOOT LENGTH (cm)
26.5 9k 9.5 15.7
27 9.5k 10 16.1
27.5 10k 10.5 16.6
28 10.5k 11 17
29 11k 11.5 17.4
30 11.5k 12 17.8
30.5 12k 12.5 18.3
31 12.5k 13 18.7
31.5 13k 13.5 19.1
32 13.5k 1 19.5
33 1 1.5 20
33.5 1.5 2 20.4
34 2 2.5 20.8
35 2.5 3 21.2
35.5 3 3.5 21.6
36 3.5 4 22.1
36 2/3 4 4.5 22.5
37 1/3 4.5 5 22.9
38 5 5.5 23.3
38 2/3 5.5 6 23.8
39 1/3 6 6.5 24.2
40 6.5 7 24.6
40 2/3 7 7.5 25
SIZE CHEST(cm) WAIST (cm) PERIPHERY(cm)
XS 82-87 71-75 82-86
S 88-94 76-82 87-93
M 95-102 83-90 94-101
L 103-111 91-99 102-110
XL 112-121 100-109 111-119
2XL 122-132 110-121 120-128
3XL 133-144 122-134 129-138
Converse
EUROPE/GR US UK SOLE LENGTH (cm)
35 4.5 2.5 21.5-21.8
35.5 5 3 21.9-22.3
36 5.5 3.5 22.4-22.7
37 6 4 22.8-23.1
37.5 6.5 4.5 23.2-23.5
38 7 5 23.6-21
38.5 7.5 5.5 21.1-24.4
39 9 5.5
40 8.5 6 24.5-24.8
40.5 9 6.5 24.9-25.2
41 9.5 7 25.3-25.7
42 10 7.5 25.8-26.1
42.5 10.5 8 26.2-26.5
43 11 8.5 26.6
Levi’s
Μέγεθος Neck (cm) Chest (cm) Waist (cm) Periphery (cm)
XS 37.4 – 37.7 81.3 – 86.4 66-71.1 81.3 – 86.4
S 38.1- 38.7 88.9 – 94 73.7-78.7 89 – 94
M 39- 40 96.5 – 101.6 81.3-86.4 96.5 – 101.6
L 40.9-41.9 104.1- 109.2 88.9 – 94 104.1 – 109.2
XL 42.8-43.8 111.8 – 116.8 96.5 – 101.6 111.8 – 116.8
XXL 44.7- 45.7 119.4 – 124.5 104.1 – 109.2 119.4  – 124.5
3XL 46.6-47.6  127 – 132.1  111.8 – 116.8  127 – 132.1
4XL  48.5- 9.5 137.2 – 142.2 122 – 127 137.2 – 142.2
5XL  51.1- 52  147.3 – 152.4  132.1 – 137.2 147.3 cm – 152.4
6XL  53.6-54.6  157.5 – 162.6  142.2 – 147.3  157.5 cm – 162.6

SIZE

WAIST (cm)

PERIPHERY (cm)

THIGH (cm)

30 77.4 -78.7 91.2 – 92.5 56.25 – 57.5
32 82.5-83.8 96.2 – 97.5 58.75 – 60
33 85 – 86.3 98.7 – 100 57.5 – 61.25
34 87.6- 88.9 101 – 102.5 60 – 62.5
36 92.7 – 95.2 106 – 108.7 65  – 67.5
38 97.7 – 100 111- 113.7 67.5 – 70
Nike
EUROPE/GR UK US HEEL LENGTH TO FINGER LENGTH (cm)
35.5 2.5 5 22
36 3 5.5 22.4
36.5 3.5 6 22.9
37.5 4 6.5 23.3
38 4.5 7 23.7
38.5 5 7.5 24.1
39 5.5 8 24.5
40 6 8.5 25
40.5 6.5 9 25.4
41 7 9.5 25.8
42 7.5 10 26.2
42.5 8 10.5 26.7
43 8.5 11 27.1
44 9 11.5 27.5
44.5 9.5 12

27.9

Obey
SIZE CHEST (cm) NECK (cm)
S 89-94 35.5-36.8
M 95-102 38.1-39.3
L 103-109 40.6-41.9
XL 110-117 43.1-44.4
XXL 118-124 45.5-47
Puma
EUROPEGR US UK FOOT FLOOR (cm)
38 6 5 24
38.5 6.5 5.5 24.5
39 7 6 25
40 7.5 6.5 25.5
40.5 8 7 26
41 8.5 7.5 26.5
42 9 8 27
42.5 9.5 8.5 27.5
43 10 9 28
44 10.5 9.5 28.5
44.5 11 10 29
45 11.5 10.5 29.5
46 12 11 30
46.5 12.5 11.5 30.5
47 13 12 31
48.5 14 12.5 32
49.5 15 13 33
51 16 14 34
SIZE UK US WAIST (cm) PERIPHERY (cm) CROTCH (cm)
XS 8 34 65 93 80
S 10 36 68 96 81
M 12 38 74 101 82
L 14 40 80 106 83
XL 16 42 86 112 84
2XL 18 44 92 118 85
Reebok
EUROPE/GR UK US SOLE LENGTH (cm)
35 2.5 5 22
35.5 3 5.5 22.5
36 3.5 6 23
37 4 6.5 23.5
37.5 4.5 7 24
38 5 7.5 24.5
38.5 5.5 8 25
39 6 8.5 25.5
40 6.5 9 26
40.5 7 9.5 26.5
41 7.5 10 27
42 8 10.5 27.5
42.5 8.5 11 28
44 9.5 12 29
Russell athletic
SIZE CHAIST (cm) WAIST (cm) SLEEVE LENGTH (cm)
S 86-91 71-76 82-84
M 96-101 81-86 85-86
L 106-111 91-96 87-89
XL 116-122 101-106 89-90
2XL 127-132 111-116 90-92
3XL 137-142 121-127 92-93
4XL 147-152 132-137 93-94
Saucony
EUROPE/GR US UK SOLE LENGTH (cm)
38.5 6 5 24
39 6.5 5.5 24.5
40 7 6 25
40.5 7.5 6.5 25.5
41 8 7 26
42 8,5 7,5 26,5
43 9,5 8,5 27,5
44 10 9 28
45 11 10 29
46 11,5 10,5 29,5
47 12,5 11,5 30,5
Vans
EUROPE/GR US MEN US WOMEN UK CM
34.5 3.5 5 2.5 21.5
35 4 5,5 3 22
36 4.5 6 3.5 22.5
36.5 5 6,5 4 23
37 5.5 7 4.5 23.5
38 6 7,5 5 24
38.5 6.5 8 5.5 24.5
39 7 8,5 6 25
40 7.5 9 6.5 25.5
40.5 8 9,5 7 26
41 8.5 10 7.5 26.5
42 9 10,5 8 27
42.5 9.5 11 8.5 27.5
43 10 11,5 9 28
44 10.5 12 9.5 28.5
44.5 11 12,5 10 29
45 11.5 13 10.5 29.5
46 12 13,5 11 30
47 13 14 12 31
48 14 14,5 13 32
49 15 15 14 33
50 16 15,5 15 34
Shoes How to make the right choice in size. You will never measure your feet in the morning because they swell during the day due to heat and movement. For the best fit, measure your feet at the end of the day. To measure the size of your sole, follow these instructions: Place a piece of paper on the floor with one end touching a wall, then stand on it with your heel against the wall, marking with a pencil where the toe ends. Measure from the end of the paper to the point you created with your pencil and make the comparison in our size chart. Clothes To measure your dimensions correctly follow the instructions below: 1. Chest To have the right dimensions, use a flexible tape measure, wrapping it around your chest about 15-20 cm below the neck, keeping the measure in a horizontal position. 2. Waist Measure around the narrowest part of the waist at the height of the navel, keeping the tape measure horizontal. 3.Region Stand with your feet together and measure around the largest point of the hip, keeping the measure horizontal. 4. Thigh: Measure around most of your thigh. If the measurements are between two numbers, then it is safer to choose the larger one.
Skip to content